Area DMR Repeater Information
DMR - Digital Mobile Radio
CODIG Columbus DMR repeater information can be found here https://codig.org/26.html
**Please Read ** Brandmeister Operating Etiquette General Guidelines in operating on the BrandMeister Network
Area Brandmeister Talkgroups
313966 - Marysville
313964 - Marion, Delaware, Mt Gilead, Bucyrus
313920 - Mansfield
31392 - COSWN Skywarn
3139 - OH State Wide TG
31399 - Ohiolink bridges DMR with System Fusion
31012 - Quadnet https://www.openquad.net/
Brandmeister USA Docs Documentation and Help on common BrandMeister USA configurations of hotspots and repeaters
Location | Frequency | Color Code | Time Slot | Static Talk Group | Timed |
---|---|---|---|---|---|
Marysville K8JWL | +443.4500 MHz | 7 | 1 | 313966 | 24/7 |
Marysville K8JWL | +443.4500 MHz | 7 | 1 | 31392 | 24/7 |
Marysville K8JWL | +443.4500 MHz | 7 | 2 | 313964 | 24/7 |
Marysville K8JWL | +443.4500 MHz | 7 | 2 | 3139 | 24/7 |
Delaware KC8BPE | +442.1375 MHz | 1 | 1 | 313964 | 24/7 |
Delaware KC8BPE | +442.1375 MHz | 1 | 1 | 313966 | 24/7 |
Delaware KC8BPE | +442.1375 MHz | 1 | 2 | 3139 | 24/7 |
Marion KC8BPE | +442.1875 MHz | 1 | 1 | 313964 | 24/7 |
Marion KC8BPE | +442.1875 MHz | 1 | 1 | 313966 | 24/7 |
Marion KC8BPE | +442.1875 MHz | 1 | 1 | 313920 | 24/7 |
Marion KC8BPE | +442.1875 MHz | 1 | 2 | 3139 | 24/7 |
Mt Gilead WN7C | +444.9125 MHz | 7 | 1 | 313964 | 24/7 |
Mt Gilead WN7C | +444.9125 MHz | 7 | 2 | 3139 |
Monday |
Bucyrus KD8NCL | +443.8750 MHz | 1 | 1 | 313964 | 24/7 |
Bucyrus KD8NCL | +443.8750 MHz | 1 | 1 | 313966 | 24/7 |
Bucyrus KD8NCL | +443.8750 MHz | 1 | 1 | 310385 | 24/7 |
Bucyrus KD8NCL | +443.8750 MHz | 1 | 2 | 3139 | 24/7 |